Stay Lit
Best used when: You're closing out the season, need to address potassium deficiencies, or value a 1:2 N:K ratio.
Benefits
- 70% Slow release nitrogen
- High-K formula for turf health
- Controlled N release for steady energy
- Fast response from Nitrate and Ammoniacal Nitrogen
- 3 Priller, No Filler Formulation
Guaranteed Analysis
| Nutrient | Percent | Source |
|---|---|---|
| Total Nitrogen (N)* | 17% | — |
| Urea Nitrogen* | 12.1% | Polymer-coated urea |
| Ammoniacal Nitrogen | 2.59% | — |
| Nitrate Nitrogen | 2.35% | — |
| Available Phosphate (P2O5) | 0.0% | — |
| Soluble Potash (K2O) | 34.0% | Potassium nitrate and muriate of potash |
| Chlorine (CL) | 23% | Ammonium chloride and muriate of potash |
*12% Slowly available Nitrogen from Polymer Coated Urea
Application Rates and Bag Coverage
One 50 lb bag of Afterglow 17-0-34 supplies 8.5 lb of nitrogen and covers approximately 11,333 sq ft at 0.75 lb N per 1,000 sq ft. This is a mathematical comparison; the calculated product rate is outside the label directions, so follow the labeled rates.
| Turf Use | Rate | lb N | Coverage | Frequency |
|---|---|---|---|---|
| Fairways and professional turf | 3 lb per 1,000 sq ft | 0.51 lb N per 1,000 sq ft | 16,667 sq ft per 50 lb bag | Not specified on label |
| Fairways and professional turf | 3.5 lb per 1,000 sq ft | 0.6 lb N per 1,000 sq ft | 14,286 sq ft per 50 lb bag | Not specified on label |
| Fairways and professional turf | 4 lb per 1,000 sq ft | 0.68 lb N per 1,000 sq ft | 12,500 sq ft per 50 lb bag | Not specified on label |
Apply 3–4 lb per 1,000 sq ft to dry turf, then irrigate sufficiently to move granules to the soil surface.
Follow the complete product label and applicable local nutrient-management requirements.
Compare the Lineup
Fireworks 29-0-7 · Smolder 29-0-9 · Flourish 16-2-14 · Bull's Beak 23-0-8 · Ignition 20-23-15

